OM4-12F MPO Loopback module-Female
The 12-Fiber MPO OS2 Loopback is a high-precision single-mode fiber optic testing and diagnostic device designed to verify the performance of MPO-based multi-fiber links. It provides a closed-loop return path for end-to-end testing of MPO transceivers, patch panels, and cabling infrastructure.
Constructed with OS2 single-mode fiber (G.652D/G.657A2, IEC Type B1.3/B6_a2), this loopback module supports long-haul and metro network applications, including 100GBASE-LR4, 400GBASE-DR4, and 800GBASE-DR8 parallel optics. The factory-polished APC (Angled Physical Contact) connector ensures minimal back-reflection for sensitive single-mode transceivers.
Description
2 Key Features
– 12-fiber MPO connector with precision-molded MT ferrule for sub-micron alignment
– OS2 single-mode fiber (G.652D or G.657A2) for long-distance applications
– 100% factory end-face inspection per IEC 61300-3-35
– Low insertion loss (IL <= 0.25 dB) and high return loss (RL >= 60 dB APC)
– Compact and lightweight form factor for easy deployment and storage
– Compatible with QSFP28 LR4, QSFP-DD DR4/FR4, and OSFP DR8 transceivers
– Durable dust cap for connector protection during storage and transport
– Bend-insensitive G.657A2 fiber option for tight-radius installations
3 Optical Specifications
| Parameter | Value |
| Fiber Type | OS2 Single-Mode (G.652D / G.657A2), IEC Type B1.3 / B6_a2 |
| Fiber Count | 12 fibers (active loopback channels) |
| Core/Cladding Diameter | 8.2 / 125.0 um (typical) |
| Mode Field Diameter | 9.2 +/- 0.4 um at 1310 nm |
| Cutoff Wavelength | <= 1260 nm |
| Chromatic Dispersion | <= 18 ps/(nm-km) at 1550 nm |
| Wavelength Range | 1260 – 1625 nm (O/E/S/C/L bands) |
| Loopback Insertion Loss | <= 0.25 dB (typical <= 0.15 dB) |
| Return Loss (APC) | >= 60 dB |
| Return Loss (UPC) | >= 50 dB |
| Loopback Path | Fiber 1-12 internally paired (1-2, 3-4, 5-6, 7-8, 9-10, 11-12) |
4 Connector Specifications
| Parameter | Value |
| Connector Type | MPO (Multi-fiber Push-On) |
| Ferrule Type | MT (Mechanical Transfer), precision-molded |
| Fiber Configuration | 12-fiber, single row |
| Connector Gender | Female (no guide pins) or Male (with guide pins) |
| Polish Type | APC (8 degree angle) or UPC (Ultra Physical Contact) |
| Ferrule Material | PPS (Polyphenylene Sulfide) |
| Guide Pin Diameter | 0.7 mm (male version) |
| Keying | Key Up / Key Down (per adapter) |
| Mating Durability | >= 500 mating cycles |
| Spring Force | 10.0 +/- 0.5 N per connector |
| Insertion Force | <= 15 N (typical) |
5 End-Face Geometry (IEC 61300-3-35)
| Parameter | Specification (APC) |
| Radius of Curvature (X-axis) | 5 – 15 mm |
| Radius of Curvature (Y-axis) | 5 – 15 mm |
| Fiber Undercut/Protrusion | <= +/- 50 nm |
| Apex Offset | <= 50 um |
| Polish Angle | 8.0 +/- 0.5 degrees |
| Scratch/Dig | 20/10 per MIL-PRF-15703B |
6 Mechanical Specifications
| Parameter | Value |
| Boot Length | 40 mm (standard) |
| Cable Outer Diameter | 3.0 mm (ribbon cable section) |
| Overall Length | 150 mm (typical, customizable) |
| Weight | < 35 g |
| Cable Jacket Material | LSZH (Low Smoke Zero Halogen) / OFNP (Plenum) |
| Cable Color | Yellow (OS2 single-mode standard) |
| Tensile Strength | >= 100 N |
| Bend Radius (static) | >= 15 mm (G.652D) / >= 7.5 mm (G.657A2) |
| Bend Radius (dynamic) | >= 30 mm (G.652D) / >= 15 mm (G.657A2) |
| Crush Resistance | >= 200 N / 10 cm |
7 Environmental Specifications
| Parameter | Value |
| Operating Temperature | -40 deg C to +75 deg C |
| Storage Temperature | -40 deg C to +85 deg C |
| Operating Humidity | 10% to 95% RH (non-condensing) |
| Thermal Shock | -40 deg C to +85 deg C, 100 cycles (Telcordia GR-326) |
| Damp Heat | 85 deg C / 85% RH, 1000 hours |
| Temperature Cycling | -40 deg C to +75 deg C, 500 cycles |
| Vibration | 10 – 500 Hz, 1.5 g, per IEC 60068-2-6 |
| Shock | 50 g, 11 ms, half-sine, per IEC 60068-2-27 |
| Flame Rating | LSZH / OFNP / Plenum (UL 910 / IEC 60332-1) |
8 Applications
– Single-mode transceiver module testing and validation (QSFP28 LR4, QSFP-DD DR4/FR4, OSFP DR8)
– MPO patch panel and cassette loopback verification for long-haul networks
– Fiber optic link troubleshooting and fault isolation in metro and core networks
– Production line end-of-line testing for single-mode MPO-based assemblies
– Laboratory and R&D characterization of parallel optics (1310/1550 nm)
– Network commissioning and acceptance testing (100G / 400G / 800G)
– Automated optical test systems (AOT) for high-volume manufacturing
– Data center interconnect (DCI) link verification and maintenance
9 Standards & Compliance
| Standard | Description |
| IEC 61754-7 | Fibre optic interconnecting devices – MPO connector interface |
| IEC 61300-3-4 | Fibre optic interconnecting devices – Optical attenuation test |
| IEC 61300-3-35 | Fibre optic interconnecting devices – Visual inspection of end face |
| TIA/EIA-604-5 (FOCIS-5) | Fiber Optic Connector Intermateability Standard – MPO |
| TIA/EIA-568-D.3 | Optical Fiber Cabling Components Standard |
| ISO/IEC 11801 | Information technology – Generic cabling for customer premises |
| ITU-T G.652 | Characteristics of single-mode optical fiber and cable |
| ITU-T G.657 | Characteristics of bending-loss insensitive single-mode fiber |
| Telcordia GR-326-CORE | Generic Requirements for Singlemode Optical Connectors |
| RoHS 2.0 (2011/65/EU) | Restriction of Hazardous Substances Directive |
| REACH (EC 1907/2006) | Registration, Evaluation, Authorisation of Chemicals |
10 Ordering Information
| Part Number | Description | Notes |
| LB-MPO-12F-OS2-F-APC | 12F MPO OS2 Loopback, Female, APC | 8 deg angled polish |
| LB-MPO-12F-OS2-M-APC | 12F MPO OS2 Loopback, Male, APC | 8 deg angled polish |
| LB-MPO-12F-OS2-F-UPC | 12F MPO OS2 Loopback, Female, UPC | Ultra polish |
| LB-MPO-12F-OS2-M-UPC | 12F MPO OS2 Loopback, Male, UPC | Ultra polish |
| LB-MPO-12F-G657A2-F-APC | 12F MPO G.657A2 Loopback, Female, APC | Bend-insensitive |
| LB-MPO-12F-G657A2-M-APC | 12F MPO G.657A2 Loopback, Male, APC | Bend-insensitive |
– END OF DATASHEET –
Custom configurations (cable length, polarity, boot type, fiber type G.652D/G.657A2) available upon request.









